Back to 2026
Monthly Detail
February 2026
Monthly Return
+11.25%
Portfolio Value
$21.64M
Monthly Return
+11.25%
# Stocks
20
Holdings Shown
20
Portfolio Holdings
20 positions for the period 2026-01-30 to 2026-02-27.
| Symbol | Stock | New | Begin $ | End $ | Div | Gain % |
|---|---|---|---|---|---|---|
| AA | Alcoa Corp | $56.81 | $62.08 | $0.00 | +9.28% | |
| CAT | Caterpillar Inc | NEW | $657.36 | $742.83 | $0.00 | +13.00% |
| SATS | Echostar Corp | $113.22 | $115.53 | $0.00 | +2.04% | |
| ELAN | Elanco Animal | $24.08 | $26.40 | $0.00 | +9.63% | |
| FIVE | Five Below Inc | NEW | $191.64 | $223.53 | $0.00 | +16.64% |
| FLEX | Flex Ltd | $63.04 | $63.02 | $0.00 | -0.03% | |
| FCX | Freept Mc Cop-B | NEW | $60.23 | $68.08 | $0.00 | +13.03% |
| GM | General Motors | NEW | $84.00 | $78.71 | $0.00 | -6.30% |
| ILMN | Illumina Inc | NEW | $144.81 | $134.46 | $0.00 | -7.15% |
| IVZ | Invesco Ltd | NEW | $27.29 | $26.26 | $0.21 | -3.00% |
| MU | Micron Tech | $414.88 | $412.37 | $0.00 | -0.60% | |
| MKSI | Mks Inc | NEW | $235.41 | $244.46 | $0.25 | +3.95% |
| NEM | Newmont Corp | $112.35 | $130.00 | $0.00 | +15.71% | |
| NVT | Nvent Electric | $112.26 | $118.36 | $0.00 | +5.43% | |
| ROIV | Roivant Science | $21.62 | $28.94 | $0.00 | +33.86% | |
| SNDK | Sandisk Corp | $576.25 | $635.36 | $0.00 | +10.26% | |
| FTI | Technipfmc Plc | NEW | $55.72 | $66.31 | $0.00 | +19.01% |
| VAL | Valaris Ltd | NEW | $57.73 | $95.85 | $0.00 | +66.03% |
| WFRD | Weatherford Int | NEW | $94.08 | $105.46 | $0.28 | +12.39% |
| WDC | Western Digital | $250.23 | $279.70 | $0.00 | +11.78% |
Disclaimer: Past performance does not guarantee future results. All investments involve risk including possible loss of principal. Holdings shown reflect actual portfolio positions for the indicated period.